Index of /maize/pseudomolecule_v3
Name Last modified Size Description
Parent Directory -
EVIDENCE_GENES.fasta 13-Apr-2008 12:25 1.9M
EVIDENCE_TRANSLATIONS.fasta 13-Apr-2008 12:25 272K
HYPOTHETICAL_GENES.fasta 13-Apr-2008 12:25 609K
HYPOTHETICAL_TRANSLATIONS.fasta 13-Apr-2008 12:25 106K
PROTEIN-CODING_GENES.fasta 13-Apr-2008 12:25 2.0M
PROTEIN-CODING_TRANSLATIONS.fasta 13-Apr-2008 12:25 351K
TE-LIKE_GENES.fasta 13-Apr-2008 12:25 8.0M
TE-LIKE_TRANSLATIONS.fasta 13-Apr-2008 12:25 2.0M
all_genes.v3.gff 21-Apr-2008 15:07 10M
repeat_fatures.v3.gff 21-Apr-2008 15:07 1.0M
seqs.fasta 25-Jan-2008 16:08 21M
zea_mays_core_46_accel_region.gff 25-Jan-2008 12:55 5.2M
zea_mays_core_46_accel_region_repeats_2Jan08.summary1 25-Jan-2008 13:26 15K
Apache/2.0.52 (CentOS) Server at atidb.cshl.org Port 80