Index of /maize/pseudomolecule_v7
Name Last modified Size Description
Parent Directory -
BLESSED_GENES.fasta 13-Jun-2008 13:31 2.2M
BLESSED_TRANSLATIONS.fasta 13-Jun-2008 13:09 352K
EVIDENCE_GENES.fasta 13-May-2008 14:17 2.0M
EVIDENCE_TRANSLATIONS.fasta 13-May-2008 14:17 331K
HYPOTHETICAL_GENES.fasta 03-Apr-2008 13:02 625K
HYPOTHETICAL_TRANSLATIONS.fasta 03-Apr-2008 13:02 105K
PROTEIN-CODING_GENES.fasta 03-Apr-2008 13:02 2.0M
PROTEIN-CODING_TRANSLATIONS.fasta 03-Apr-2008 13:02 349K
README_20080604 05-Jun-2008 23:54 3.2K
TE-LIKE_GENES.fasta 03-Apr-2008 13:02 7.9M
TE-LIKE_TRANSLATIONS.fasta 03-Apr-2008 13:02 2.0M
blessed.v7.gff 12-Jun-2008 15:16 1.5M
blessed.v7.id_class 12-Jun-2008 15:16 21K
blessed_genes.v7.no-flcdnas.gff 05-Jun-2008 23:54 1.5M
eSSRs.txt 17-Jun-2008 13:07 23K
evidence_genes.v7.gff 13-May-2008 13:59 1.5M
fgenesh.v7.gff 22-May-2008 15:22 5.6M
genes.v7.gff 05-Jun-2008 23:54 7.3M
mdrs.global.fasta 17-Jun-2008 13:10 65M
mdrs.local.fasta 17-Jun-2008 15:58 49M
repeat_features.v7.gff 22-May-2008 15:20 1.7M
Apache/2.0.52 (CentOS) Server at atidb.cshl.org Port 80